Juno Selection Fund
This is our selection of small and medium-sized European companies with high, predictable, non-cyclical earnings growth. These are debt-averse companies with a long-term mindset, focused on stability. Although not a specific selection requirement, most are either listed family-owned companies or enterprises where a family or management is a major shareholder. Thanks to our successful, consistent investment strategy, the Juno Selection fund’s assets under management have grown considerably since its launch on 11 January 2008. The fund reached its asset limit in 2018 and has been closed for (follow-on) investments for almost five years. It is currently only open for follow-on investments by existing participants.
Performance
Monthly Net Asset Value
2024 | Value | Month % | Quarter % | Year % |
---|---|---|---|---|
31.01.2024 | € 435,04 | -5,75% | -5,75% | |
29.02.2024 | € 437,17 | +0,49% | -5,29% | |
31.03.2024 | € 432,79 | -1,00% | -6,24% | -6,24% |
30.04.2024 | € 418,09 | -3,40% | -9,40% | |
31.05.2024 | € 434,14 | +3,84% | -5,95% | |
30.06.2024 | € 427,30 | -1,57% | -1,27% | -7,43% |
31.07.2024 | € 431,71 | +1,03% | -6,48% | |
31.08.2024 | € 434,42 | +0,63% | -5,89% | |
30.09.2024 | € 435,97 | +0,36% | +2,03% | -5,55% |
31.10.2024 | € 419,83 | -3,70% | -9,05% | |
30.11.2024 | € 414,63 | -1,24% | -10,18% |
Historical Performance
Year | Value | Year % |
---|---|---|
31.12.2023 | € 461,60 | +5,50% |
31.12.2022 | € 437,71 | -19,50% |
31.12.2021 | € 543,61 | +9,30% |
31.12.2020 | € 497,22 | +20,60% |
31.12.2019 | € 412,46 | +33,80% |
31.12.2018 | € 308,23 | -5,40% |
31.12.2017 | € 325,97 | +6,40% |
31.12.2016 | € 306,42 | +1,80% |
31.12.2015 | € 301,05 | +32,90% |
31.12.2014 | € 226,50 | +18,60% |
31.12.2013 | € 190,97 | +21,70% |
31.12.2012 | € 156,96 | +19,20% |
31.12.2011 | € 131,68 | +2,80% |
31.12.2010 | € 128,12 | +12,20% |
31.12.2009 | € 114,16 | +70,00% |
31.12.2008 | € 67,16 | -32,80% |
11.01.2008 | € 100,00 |
The abovementioned net asset values of the Juno Selection Fund for the years 2008 up to and including 2023 have been audited. This audit takes place annually, after the end of the fiscal year. The net asset values for the year 2024 have not yet been audited.
Graph
Quarterly Reports
Along with our clients, we co-own the businesses we invest in. In the investment funds’ quarterly reports, we describe the developments at 'our' companies and what this means for the portfolio composition over our investment horizon. It is important to us to do this transparently and using clear language, so that our participants know exactly where they stand. Participants are sent the quarterly report as a handy booklet in either hard copy or digital format four times a year.
If you are interested in earlier editions of the quarterly reports, please click here to request a copy.
Fund Documents
To Participate
Looking for an investment with stable long-term returns? As of April 1, 2023, the Juno Selection Fund is only open for (follow-on) investments by existing Juno participants. Our Juno Continuation Fund is based on the same investment approach. While the Juno Selection Fund is focused on both small and medium-sized listed European (family) companies, the Juno Continuation Fund focuses solely on medium-sized European (family) companies.
Fund Management
Frans Jurgens
Lennart Smits
Explore our other investment opportunities
-
Juno Continuation Fund
Our selection of medium-sized listed European (family) companies, launched on 1 February 2020.