Monthly Net Asset Value
The Juno Continuation Fund’s NAV:
2020 | NAV | Month% | Quarter% | Year%* |
1-2-2020 | € 100.00 | – | ||
29-2-2020 | € 93.87 | -6.1% | ||
31-3-2020 | € 87.80 | -6.5% | -12.2%* | |
30-4-2020 | € 96.72 | +6.7% | ||
31-5-2020 | € 100.45 | +7.2% | ||
30-6-2020 | € 100.60 | +0.1% | +14.6% | |
31-7-2020 | € 103.29 | +2.7% | ||
31-8-2020 | € 106.33 | +2.9% | ||
30-9-2020 | € 107.75 | +1.3% | +7.1% | |
31-10-2020 | € 104.15 | -3.3% | ||
30-11-2020 | € 108.48 | +4.2% | +8.5% |
The net asset values for the year 2020 have not yet been audited. This audit takes place annually, after the end of the fiscal year.